
Stainless Steel Pipe Fittings Supplier & Exporter in Nepal
Hans Pipe Fittings is one of the most remarkable Pipe Fittings Suppliers in Nepal, we offer a wide range of superior-quality Pipe Fittings, such as Elbows, Tees, Reducers, Caps and bends, Stub-ends, Collars, and Cross Fittings. These features allow our products to be reliable for applications in construction, oil and gas, and chemical processing industries that necessitate robust operations and high performance.
Our elbow and tee fittings feature optimal flow resistance for piping systems, and our reducers and caps feature accurate size variations and effective pipeline closure. Furthermore, the bends and stub-ends offered are designed for pressure applications, thus allowing long service in challenging projects. The collars and Cross fittings also produce extraordinary rigidity and usability in multivariate flow systems.
Pipe Fittings Grade and Specification
Grades | 304 ,316, 321, 317L, 310 , 347 , 904L |
Size Range | 1/8” NB – 48” NB |
Schedules | 5s, 10s, 40s, 80s, 10, 20, 40, STD, 60, 80, XS, XXS,100, 120, 140, 160 |
Specification | ASTM A182 / A403 & ASME SA182 / SA403 |
Type | Welded , seamless, fabricated |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43 |
Pipe Fittings Supplier in Nepal, SS Pipe Fittings Dealers in Nepal, Stainless Steel Pipe Fittings Exporter in Nepal
Hans Pipe Fittings is a well-known Pipe Fittings Suppliers and Supplier in Nepal we have a manufacturing division in Nepal, where we design and manufacture pipe fittings utilizing modern technology and human resources to observe international standards. we are ready to supply fabricated products or standard fittings as per your needs to ensure that our offering can be easily incorporated into your piping systems, improving overall performance and durability, we are also a leading Stainless Steel Pipe Fittings in India.
Type Of Pipe Fittings Available At Hans Pipe Fittings
SS Pipe Fittings Dimensions
NPS | O.D. at bevel |
Center-to-End | |||
Run | Outlet | Run | Outlet | Run (C) | Outlet (M) |
1/2" | 1/4" 3/8" |
21.3 | 13.7 17.3 |
25 | 25 |
3/4" | 3/8" 1/2" |
26.7 | 17.3 21.3 |
29 | 29 |
1" | 1/2" 3/4" |
33.4 | 21.3 26.7 |
38 | 38 |
1 1/4" | 1/2" 3/4" 1" |
42.2 | 21.3 26.7 33.4 |
48 | 48 |
1 1/2" | 1/2" 3/4" 1" 1 1/4" |
48.3 | 21.3 26.7 33.4 42.2 |
57 | 57 |
2" | 3/4" 1" 1 1/4" 1 1/2" |
60.3 | 26.7 33.4 42.2 48.3 |
64 | 44 51 57 60 |
2 1/2" | 1" 1 1/4" 1 1/2" 2" |
73.0 | 33.4 42.2 48.3 60.3 |
76 | 57 64 67 70 |
3" | 1 1/4" 1 1/2" 2" 2 1/2" |
88.9 | 42.2 48.3 60.3 73.0 |
86 | 70 73 76 83 |
3 1/2" | 1 1/2" 2" 2 1/2" 3" |
101.6 | 48.3 60.3 73.0 88.9 |
95 | 79 83 89 92 |
4" | 1 1/2" 2" 2 1/2" 3" 3 1/2" |
114.3 | 48.3 60.3 73.0 88.9 101.6 |
105 | 86 89 95 98 102 |
5" | 2" 2 1/2" 3" 3 1/2" 4" |
141.3 | 60.3 73.0 88.9 101.6 114.3 |
124 | 105 108 111 114 117 |
6" | 2 1/2" 3" 3 1/2" 4" 5 |
168.3 | 73.0 88.9 101.6 114.3 141.3 |
143 | 121 124 127 130 137 |
8" | 3 1/2" 4" 5" 6" |
219.1 | 101.6 114.3 141.3 168.3 |
178 | 152 156 162 168 |
10" | 4" 5" 6" 8" |
273.0 | 114.3 141.3 168.3 219.1 |
216 | 184 191 194 203 |
12" | 5" 6" 8" 10" |
323.8 | 141.3 168.3 219.1 273.0 |
254 | 216 219 229 241 |
14" | 6" 8" 10" 12" |
355.6 | 168.3 219.1 273.0 323.8 |
279 | 238 248 257 270 |
16" | 6" 8" 10" 12" 14" |
406.4 | 168.3 219.1 273.0 323.8 355.6 |
305 | 264 273 283 295 305 |
18" | 8" 10" 12" 14" 16" |
457.0 | 219.1 273.0 323.8 355.6 406.4 |
343 | 298 308 321 330 330 |
20" | 8" 10" 12" 14" 16" 18" |
508.0 | 219.1 273.0 323.8 355.6 406.4 457.0 |
381 | 324 333 346 356 356 368 |
22" | 10" 12" 14" 16" 18" 20" |
559.0 | 273.0 323.8 355.6 406.4 457.0 508.0 |
419 | 359 371 381 381 394 406 |
24" | 10" 12" 14" 16" 18" 20" 22" |
610.0 | 273.0 323.8 355.6 406.4 457.0 508.0 559.0 |
432 | 384 397 406 406 419 432 432 |
Pipe Fittings Tolerance
Type | Hardness (Rockwell B) max |
Tensile (ksi) min |
UNS | Yield (ksi) min |
Hardness (Brinell) max |
Elongation min |
347 | 88 | 75 | S34700 | 30 | 183 | 40% in 2″ |
WP304 | 88 | 75 | S30400 | 30 | 183 | 40% in 2″ |
302 | 88 | 75 | S30200 | 30 | 183 | 40% in 2″ |
WP304L | 88 | 70 | S30403 | 30 | 183 | 40% in 2″ |
309S | 95 | 75 | S30908 | 30 | 217 | 40% in 2″ |
309 | 95 | 75 | S30900 | 30 | 217 | 40% in 2″ |
WP310 | 95 | 75 | S31000 | 30 | 217 | 40% in 2″ |
WP316 | 95 | 75 | S31600 | 30 | 217 | 40% in 2″ |
WP310s | 95 | 75 | S31008 | 30 | 217 | 40% in 2″ |
WP316L | 95 | 70 | S31603 | 25 | 217 | 35% in 2″ |
WP317L | 95 | 75 | S31703 | 30 | 217 | 35% in 2″ |
317 | 95 | 75 | S31700 | 30 | 217 | 35% in 2″ |
WP321 | 88 | 75 | S32100 | 30 | 183 | 40% in 2″ |
Other Types of Buttweld Fittings
- Buttweld Elbow Stockist in Nepal
- Pipe Elbow Supplier in Nepal
- Equal Tee Dealer in Nepal
- SS Butt weld Cross Stockist in Nepal
- ANSI B16.9 SS Welded Elbow Supplier in Nepal
- Reducer Exporter Dealer in Nepal
- SS Pipe Fittings Stockist in Nepal
- Pipe Fittings Supplier in Nepal
Application of Pipe Fittings
- Food & Pharma industry
- Solar industry
- Petrochemical industry
- Automotive industry
- Construction industry
- Oil and Gas industry
- Paper & pulp Industries
- Water and sewage systems
- Aviation engine components
- Nuclear industry


Major Cities in Nepal where we supply | ||
Kathmandu | Pokhara | Lalitpur |
Bhaktapur | Biratnagar | Janakpur |
Bhairahawa | Hetauda | Dharan |
Butwal | Birgunj | Chitwan |
Nepalgunj | Rajbiraj | Dhangadhi |